Sign up to stay up to date on the Prineville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7394 Se Walther Loop 3 2 1,056 $170,000 $160 8 days
2261 Se Willowdale Lane 4 3 2,400 $430,000 $179 1 day
814 Ne Brookstone Drive 4 3 1,623 $424,900 $261 0 days
6323 Se Cedar Hills Court 3 4 2,700 $949,900 $351 5 days
3634 Se Tillamook Loop 3 2 1,704 $399,000 $234 3 days
10815 Se Priarie Schooner Road 2 3 2,076 $544,900 $262 21 days
7877 Nw Country Loop 3 2 2,127 $782,500 $367 24 days
12750 Se Carey Lane 3 2 2,388 $1,750,000 $732 17 days
TL02200 Se Tillamook Loop N/A N/A N/A $75,000 Unknown 7 days
865 Ne Crest Drive 4 4 2,889 $498,000 $172 10 days
204 Sw Meadow Lakes Drive 3 2 1,506 $440,000 $292 13 days
442 Se Stetson Court Unit Lot #88 3 2 1,647 $439,995 $267 8 days
1175 Ne Henry Drive 3 2 1,853 $459,900 $248 8 days
TL3100 Se Umatilla Loop N/A N/A N/A $99,000 Unknown 9 days
TL3000 Se Umatilla Loop N/A N/A N/A $99,000 Unknown 9 days
912 Nw 12th Street N/A N/A N/A $93,000 Unknown 10 days
458 Se Stetson Court Unit #89 4 2 1,797 $454,995 $253 11 days
6162 Ne Timber Lane 3 3 3,457 $1,175,000 $339 20 days
TL5900 Nw Barnes Street N/A N/A N/A $55,000 Unknown 13 days
3116 Nw Lamonta Road 3 2 2,040 $465,000 $227 15 days
16698 Se Creek Road 3 2 1,558 $439,900 $282 16 days
TL 3000 Ochoco Land & Livestock N/A N/A N/A $44,000 Unknown 17 days
15080 Se Easy Street 2 1 672 $217,000 $322 17 days
1349 Sw Park Drive 3 3 1,986 $410,000 $206 20 days
1268 Ne Mcrae Court 4 3 2,358 $395,000 $167 20 days
641 Ne Wyoming Drive 3 3 3,278 $699,000 $213 23 days
1135 Sw Rimrock Road 2 1 1,294 $379,000 $292 23 days
220 Se Court Street 1 1 414 $165,000 $398 22 days
7177 Se Quail Canyon Road N/A N/A N/A $124,990 Unknown 23 days
1055 Nw Amos Court 2 3 1,260 $330,000 $261 24 days
951 Sw Page Court N/A N/A N/A $365,000 Unknown 24 days
937 Nw Beaver Street N/A N/A N/A $699,000 Unknown 24 days
447 Se Stetson Court Unit Lot #71 3 2 1,647 $424,995 $258 26 days
13881 Nw Grizzly Mountain Road 3 2 2,496 $869,000 $348 56 days
331 Ne Black Bear Street 4 3 2,267 $447,900 $197 27 days
11466 Nw Huston Avenue 2 2 1,200 $308,000 $256 27 days
1151 Sw Crestview Road 5 2 2,434 $525,000 $215 27 days
875 Ne Cobblestone Court 3 2 1,618 $444,000 $274 29 days
TL1600 Se Odessa Road N/A N/A N/A $129,000 Unknown 29 days
6290 Se Hilltop Road 4 2 1,920 $625,000 $325 29 days
18392 Se Terrible Trail N/A N/A N/A $129,000 Unknown 93 days
12328 Se View Top Lane 1 1 480 $564,900 $1,176 30 days
TL 2400 Se Salt Creek Road N/A N/A N/A $225,000 Unknown 31 days
1380 Ne Carson Street 3 3 1,974 $448,000 $226 34 days
829 Sw Hodia Loop 3 3 1,621 $340,000 $209 57 days
4886 Nw Mint Lane 3 2 1,782 $565,000 $317 34 days
Se Coyote Lane N/A N/A N/A $124,000 Unknown 34 days
TBD TL1500 Se Alamo Court N/A N/A N/A $109,000 Unknown 45 days
23111 Se Salt Creek Road N/A N/A N/A $365,000 Unknown 36 days
3601 Nw Sunset Lane 3 2 1,587 $577,000 $363 35 days
Average: 3.0 2.3 1,845 $662,200 $378 486 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 Ne Lookout Avenue 3 2 1,356 $349,900 $258 3 days
2627 Ne Sugarpine Road 3 2 1,137 $425,000 $373 0 days
1290 Nw Locust Street 2 1 1,036 $139,000 $134 5 days
2986 Nw Century Drive 4 3 2,723 $1,200,000 $440 11 days
2662 Ne Bobbi Court 3 2 1,422 $399,900 $281 19 days
5239 Se Sioux Loop 3 2 2,100 $625,000 $297 15 days
4229 Se Tillamook Loop 3 2 1,908 $424,500 $222 7 days
11211 Nw King Avenue 3 2 2,423 $389,000 $160 15 days
4509 S E Tillamook Loop N/A N/A N/A $145,000 Unknown 21 days
1383 Se Redwood Lane N/A N/A N/A $40,000 Unknown 16 days
904 Ne Manzanita Street 3 2 1,218 $374,900 $307 41 days
787 Ne Whistle Way Unit #93 4 3 2,547 $489,995 $192 0 days
616 Nw Fairmont Street 2 2 1,283 $345,000 $268 11 days
1853 Se Melrose Drive 3 2 1,194 $330,000 $276 10 days
15209 Se Sten Court 3 2 1,296 $374,900 $289 22 days
668 Nw 5th Street 2 1 1,188 $299,900 $252 35 days
3004 Ne Sugarpine Road 3 2 1,288 $440,000 $341 11 days
2149 Ne Yellowpine Road 3 2 1,104 $299,000 $270 17 days
9757 Se Idleway Street 3 2 1,108 $299,900 $270 28 days
5585 Se Coyote Lane 2 1 1,632 $489,000 $299 31 days
304 Se Knight St. Street 3 2 1,456 $380,000 $260 48 days
743 Nw West Hills 4 3 2,488 $550,000 $221 207 days
589 Ne Union Loop Unit #174 5 3 2,270 $469,995 $207 38 days
1254 Ne Boxcar Drive Unit Lot # 148 4 3 2,547 $474,995 $186 17 days
412 Se Idlewood Street 3 2 1,200 $329,000 $274 37 days
1741 Nw Village Court 4 3 2,618 $705,000 $269 59 days
429 Se Stetson Court Unit #72 5 3 2,270 $472,995 $208 68 days
604 Ne Cougar Loop 3 2 1,580 $395,000 $250 92 days
2085 Se Landings Way 4 4 3,174 $779,000 $245 52 days
185 Nw Harwood Street Unit 11 3 2 1,080 $150,000 $138 76 days
1955 Ne Laughlin Road 2 1 1,302 $249,900 $191 39 days
364 Ne Orchard Lane 3 2 1,970 $429,000 $217 85 days
7769 Se Walther Loop 4 2 1,890 $425,000 $224 109 days
3929 Nw Crescent Rim Drive 3 3 2,250 $699,900 $311 119 days
6159 Nw Demaris Street 2 2 852 $289,900 $340 105 days
752 Ne Blackbear Street 3 2 1,362 $395,000 $290 114 days
679 Ne Union Loop Unit #102 4 3 2,547 $484,995 $190 97 days
8883 Meadow Ridge Road 4 3 2,468 $1,500,000 $607 120 days
798 Nw Beaver Street 4 2 1,248 $314,500 $252 130 days
936 Ne Stoneridge Loop 3 2 1,629 $410,000 $251 146 days
759 Ne Brookstone Drive 4 3 1,659 $389,900 $235 147 days
370 Se Stetson Court Unit #84 5 3 2,705 $499,995 $184 126 days
3664 Se Umatilla Loop 3 2 1,492 $365,000 $244 183 days
Se Juniper Canyon Road N/A N/A N/A $113,000 Unknown 194 days
TL1300 Se Erie Road N/A N/A N/A $135,000 Unknown 185 days
3223 Ne Owens Court 3 2 1,748 $599,000 $342 195 days
11492 Nw Huston Avenue 2 2 1,200 $308,000 $256 200 days
2457 Ne Apollo Alley 3 2 1,376 $350,000 $254 184 days
2338 Ne Laughlin Road 4 3 2,108 $679,000 $322 210 days
771 Ne Union Loop Unit Lot #96 4 3 2,278 $439,995 $193 232 days
Average: 3.2 2.3 1,770 $447,439 $269 147 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1008 Ne Whistle Way Unit Lot 30 4 3 2,403 $559,900 $559,900 $233 65 days 3/30/23
16671 Se Antelope Creek Drive 3 1 980 $199,000 $190,000 $193 82 days 3/30/23
7128 Se Night Hawk Drive 4 3 1,968 $499,000 $495,000 $251 170 days 3/29/23
334 Se Stetson Court Unit #82 5 3 2,270 $464,995 $464,995 $204 119 days 3/29/23
4370 Se Umatilla Loop 3 2 1,492 $365,000 $350,000 $234 134 days 3/29/23
1260 Ne Hillcrest Street 3 2 1,424 $389,000 $384,500 $270 4 days 3/28/23
5122 Se Jerry Drive 3 2 1,809 $499,900 $472,500 $261 26 days 3/28/23
891 Nw Olde Iron Street 3 2 1,348 $365,000 $363,600 $269 84 days 3/27/23
255 Sw 3rd Street 4 2 1,876 $411,500 $402,000 $214 134 days 3/27/23
6740 Ne Gopher Drive 3 2 2,533 $999,000 $990,000 $390 11 days 3/24/23
2180 Ne Compass Court 3 2 1,768 $569,000 $536,400 $303 41 days 3/24/23
1568 Sw Park Drive 3 3 2,642 $450,000 $420,000 $158 58 days 3/24/23
12951 Se Falcon Ridge Road 4 2 2,188 $699,000 $675,000 $308 113 days 3/24/23
329 Se Stetson Court Unit Lot #77 3 2 1,647 $424,995 $424,995 $258 141 days 3/24/23
1517 Nw Teal Loop 3 2 936 $295,000 $285,000 $304 186 days 3/24/23
2778 Oak Lane N/A N/A N/A $28,000 $26,000 Unknown 213 days 3/24/23
Prineville Lake Acres Unit 2 N/A N/A N/A $70,000 $63,000 Unknown 394 days 3/24/23
12397 Se Redtail Lane 3 2 1,720 $715,000 $690,000 $401 186 days 3/23/23
Ne 3rd Street N/A N/A N/A $799,000 $799,000 Unknown 1327 days 3/22/23
4281 Se Umatilla Loop 3 2 1,296 $225,000 $220,000 $169 13 days 3/20/23
503 S Cliffside Lane 5 3 4,000 $299,000 $270,000 $67 121 days 3/20/23
3406 Se Modoc Road N/A N/A N/A $170,000 $160,000 Unknown 248 days 3/20/23
206 Sw Ewen Street 3 2 1,476 $310,000 $318,000 $215 286 days 3/17/23
1314 Ne Brookstone Loop 3 2 1,518 $424,900 $414,000 $272 331 days 3/17/23
3428 Se Choctaw Road N/A N/A N/A $85,000 $80,000 Unknown 390 days 3/17/23
1532 Ne Lisa Court 3 2 1,200 $313,000 $313,000 $260 28 days 3/16/23
318 Se Stetson Court Unit Lot #81 4 2 1,797 $462,500 $462,500 $257 65 days 3/15/23
3902 Rimrock Acres Loop 4 2 1,924 $595,000 $630,000 $327 185 days 3/15/23
TL 713 Se Cc Dunham Road N/A N/A N/A $175,000 $150,000 Unknown 286 days 3/15/23
665 Ne 7th Street N/A N/A N/A $529,000 $545,000 Unknown 6 days 3/14/23
3124 Nw Lamonta Road 2 1 888 $275,000 $272,000 $306 29 days 3/14/23
687 Nw 4th Street 3 1 1,316 $325,000 $319,900 $243 67 days 3/14/23
4897 Se David Way 2 2 1,344 $400,000 $390,000 $290 174 days 3/14/23
TL1200 Se Huron Road N/A N/A N/A $94,000 $89,500 Unknown 198 days 3/13/23
3255 Ne 3rd Street 1 1 612 $189,000 $189,000 $308 36 days 3/10/23
723 Ne Black Bear Street 3 2 1,280 $365,000 $355,000 $277 13 days 3/10/23
7737 Gentian Way 3 2 1,600 $380,000 $375,000 $234 12 days 3/9/23
641 Ne Union Loop 4 3 2,547 $472,995 $475,000 $186 64 days 3/7/23
Par 1 Se Maphet Road N/A N/A N/A $95,000 $67,000 Unknown 352 days 3/7/23
160 Se 5th Street 3 2 1,262 $299,000 $308,500 $244 4 days 3/3/23
15626 Se Springfield Street 4 2 2,420 $575,000 $575,000 $237 62 days 3/3/23
Tbd Se Maphet Lot 27 N/A N/A N/A $84,999 $85,000 Unknown 163 days 3/3/23
1151 Ne Henry Drive 3 2 1,679 $449,900 $442,000 $263 275 days 3/3/23
209 Nw 9th Street N/A N/A N/A $325,000 $350,000 Unknown 248 days 3/2/23
6875 N Puckett Road 3 2 1,755 $479,900 $425,000 $242 11 days 3/1/23
1081 Ne Sunrise Street 4 2 2,182 $499,000 $485,000 $222 232 days 3/1/23
TL3300 Se Goble N/A N/A N/A $99,500 $85,000 Unknown 336 days 3/1/23
10526 Nw Osborn Avenue 3 2 1,296 $339,000 $335,000 $258 86 days 2/28/23
5788 Se Iowa Avenue 4 2 2,793 $809,000 $809,000 $289 63 days 2/28/23
2364 Nw Mcdougal Court N/A N/A N/A $429,000 $415,000 Unknown 82 days 2/28/23
Average: 3.1 2.1 1,706 $399,804 $388,776 $260 116 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).