Sign up to stay up to date on the Madras Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Ne Henry Street 3 2 1,653 $300,000 $181 1 day
799 Se Kierra Place 3 2 1,266 $242,000 $191 1 day
855 Nw 1st Street 3 2 1,782 $330,000 $185 5 days
286 Se C Street N/A N/A N/A $275,000 Unknown 13 days
1092 Se Bluegrass Se Lane N/A N/A N/A $96,000 Unknown 10 days
4651 Ne Collins Drive N/A N/A N/A $385,000 Unknown 10 days
1051 Sw Mountain View Drive 3 2 1,600 $410,000 $256 14 days
1285 Se Bitterbrush Drive 3 2 2,044 $535,000 $261 13 days
800 Nw 2nd Street 3 2 1,165 $329,900 $283 14 days
1249 Nw Willow Parkway Road Unit 108 4 3 2,095 $469,997 $224 17 days
698 Sw Deer Ridge Court 3 2 1,640 $360,000 $219 22 days
9619 Nw Columbia Nw Drive 4 3 2,724 $5,500,000 $2,019 37 days
616 Sw Colfax Lane 3 3 1,397 $455,000 $325 20 days
1257 Nw Willow Parkway Road Unit 109 4 2 1,906 $449,962 $236 28 days
340 Ne Clearview Court 3 2 2,192 $499,000 $227 31 days
28 Ne Hillcrest Street 3 2 1,144 $307,000 $268 31 days
370 Sw Culver Highway N/A N/A N/A $429,900 Unknown 35 days
542 Ne Marigold Street 3 2 1,652 $339,000 $205 35 days
387 Sw G Street 3 2 1,080 $289,900 $268 45 days
5133 Sw Elbe Drive 3 2 2,391 $949,997 $397 43 days
230 Sw 5th Street N/A N/A N/A $597,500 Unknown 43 days
Sw Belmont Lane N/A N/A N/A $675,000 Unknown 44 days
Se 10th Street N/A N/A N/A $949,900 Unknown 51 days
760 Se Grizzly Road 3 2 1,770 $389,900 $220 55 days
97 Se 9th Street 3 1 1,086 $299,900 $276 64 days
370 Ne Meadowlark Lane N/A N/A N/A $150,000 Unknown 64 days
1237 Nw Willow Parkway Road Unit 107 3 2 1,892 $429,997 $227 69 days
780 Sw 4th Street N/A N/A N/A $1,525,000 Unknown 69 days
Nw 3rd Street N/A N/A N/A $660,000 Unknown 79 days
1505 Sw Pelton Avenue N/A N/A N/A $60,000 Unknown 80 days
539 Se Segoviano Court 3 2 1,609 $369,900 $229 88 days
525 Se Segoviano Court 3 2 1,538 $379,900 $247 88 days
533 Se Morgan Court 3 2 1,512 $379,900 $251 88 days
538 Se Morgan Court 3 2 1,566 $369,900 $236 88 days
205 Se Terrace Avenue 2 1 960 $349,900 $364 101 days
689 Sw Cedar Hill Sw Street 3 2 1,520 $365,000 $240 118 days
Nw 3rd Street N/A N/A N/A $480,000 Unknown 115 days
Lot 10 Se Daisy Court N/A N/A N/A $60,900 Unknown 115 days
244 Sw C Street 3 2 1,003 $269,999 $269 119 days
Ne Polk Street N/A N/A N/A $499,000 Unknown 127 days
3760 Sw Highway 97 4 6 4,533 $1,899,000 $418 134 days
401 Ne Orchid Court 3 3 1,632 $349,900 $214 137 days
381 Ne Orchid Court 3 3 1,632 $344,900 $211 137 days
66 Ne Pine Street 3 1 1,156 $260,000 $224 140 days
960 Se Maliah Avenue 4 2 1,608 $370,000 $230 143 days
1096 Sw Barker Street 3 2 1,848 $459,000 $248 150 days
100 Se Jones Street 2 1 896 $179,000 $199 166 days
325 Nw Monte Vista Avenue 4 3 2,386 $469,882 $196 154 days
410 Se Manzanita Drive 3 2 1,510 $499,900 $331 157 days
111 Se F Street N/A N/A N/A $499,900 Unknown 155 days
Average: 3.1 2.2 1,812 $570,481 $304 215 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1273 Nw Willow Parkway Road 3 2 1,468 $389,916 $265 0 days
942 Ne Brown Drive 2 2 1,642 $449,000 $273 5 days
520 Se Duke Street N/A N/A N/A $359,900 Unknown 11 days
554 Ne Marigold Street 3 2 1,160 $339,900 $293 12 days
841 Se Kristin Way 3 3 1,720 $293,000 $170 19 days
341 Ne Chestnut Street 3 2 1,192 $299,900 $251 10 days
593 Sw Juniper Hill Street 3 2 1,438 $329,900 $229 14 days
834 Se Maliah Avenue 3 3 1,490 $252,000 $169 4 days
697 Sw Lorraine Drive 3 2 1,334 $299,900 $224 5 days
577 Se Scotch Pine Way 4 2 1,756 $339,900 $193 23 days
1002 Cora Drive N/A N/A N/A $200,000 Unknown 28 days
804 Se Maliah Avenue 3 2 1,266 $255,000 $201 22 days
660 & 684 Sw 4th St. Street N/A N/A N/A $299,900 Unknown 9 days
12 Sw 5th Street N/A N/A N/A $495,000 Unknown 53 days
402 Ne Orchid Court 3 2 1,432 $324,900 $226 50 days
539 Se Morgan Court 3 2 1,609 $369,900 $229 66 days
475 Nw Gumwood Lane 3 2 1,296 $450,000 $347 96 days
638 Sw Madison Street 3 2 2,024 $315,000 $155 84 days
200 Sw D Street Unit UNIT 10 2 2 1,008 $42,000 $41 92 days
397 Ne Orchid Court 3 3 1,573 $339,900 $216 111 days
156 Sw 2nd Street 2 1 1,050 $259,000 $246 123 days
242 Nw Double Eagle Avenue 4 3 2,386 $474,058 $198 156 days
5585 Ne Emerson Drive 3 1 1,612 $135,000 $83 40 days
1066 Se Bluegrass Lane 3 2 1,900 $469,900 $247 8 days
Lot 2400 Nw 4th Street N/A N/A N/A $120,000 Unknown 74 days
316 Nw 4th Street N/A N/A N/A $120,000 Unknown 74 days
Lot 2300 Nw 3rd Street N/A N/A N/A $70,000 Unknown 74 days
lot 2301 Nw 3rd Street N/A N/A N/A $70,000 Unknown 74 days
4305 Sw Culver Highway 3 2 1,782 $2,700,000 $1,515 377 days
Average: 3.0 2.1 1,530 $374,581 $275 59 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Ne 16th Street 3 2 2,424 $518,900 $518,900 $214 88 days 3/30/23
549 Ne Begonia Street 3 2 1,513 $419,000 $412,000 $272 21 days 3/28/23
940 Se Turner Street 3 2 1,404 $300,000 $310,000 $220 13 days 3/24/23
844 Se Maliah Avenue 3 3 1,490 $255,000 $260,000 $174 17 days 3/21/23
475 Ne Beverly Drive 3 2 1,120 $299,900 $299,900 $267 2 days 3/20/23
1225 Nw Willow Parkway Road 3 2 1,468 $389,997 $389,997 $265 116 days 3/17/23
280 Nw Double Eagle Avenue 4 3 2,386 $479,941 $481,764 $201 218 days 3/10/23
300 Nw Double Eagle Avenue 4 3 2,510 $484,328 $486,168 $193 237 days 3/10/23
174 Ne Cowden Drive 3 2 1,336 $339,000 $339,000 $253 37 days 3/9/23
303 Nw Monte Vista Avenue 4 3 2,510 $499,997 $501,896 $199 75 days 3/9/23
247 Nw Monte Vista Avenue 4 2 1,900 $414,900 $414,900 $218 106 days 3/7/23
673 Se Glen Street 4 2 1,933 $329,900 $336,900 $174 5 days 3/3/23
640 Se Conifer Court 3 2 1,528 $309,900 $275,000 $179 44 days 3/3/23
650 Ne Begonia Street 3 2 1,578 $355,000 $330,000 $209 157 days 3/3/23
Lot 13 Se Daisy Court 3 2 1,658 $449,900 $449,900 $271 311 days 3/3/23
178 Ne 8th Street 4 2 2,660 $365,000 $330,000 $124 74 days 3/1/23
252 Nw Double Eagle Avenue 4 2 1,906 $435,456 $431,595 $226 125 days 2/24/23
Lot 8 Ne Hilltop Lane N/A N/A N/A $99,000 $85,000 Unknown 644 days 2/24/23
698 Ne Posey Court 3 3 1,632 $331,400 $335,000 $205 150 days 2/17/23
285 Ne A Street 3 2 1,828 $325,000 $289,000 $158 42 days 2/16/23
715 Sw 4th N/A N/A N/A $200,000 $200,000 Unknown 0 days 2/15/23
28 Ne Hillcrest Street 3 2 1,144 $289,900 $280,000 $244 17 days 2/15/23
755 Ne Posey Court 3 3 1,573 $327,900 $327,900 $208 52 days 2/15/23
710 Ne Posey Court 3 3 1,573 $329,900 $329,900 $209 104 days 2/15/23
Lot 701 Sw Madison Street N/A N/A N/A $49,900 $40,000 Unknown 216 days 2/10/23
1017 Se Balsamroot Lane 3 2 1,608 $479,900 $450,000 $279 26 days 2/3/23
731 Ne Posey Court 3 3 1,573 $327,400 $327,400 $208 107 days 2/2/23
896 Sw 1st Street 3 2 1,296 $154,900 $139,000 $107 61 days 1/31/23
North Unit Ne Lot 8 Block 7 Ne Cleveland N/A N/A N/A $30,000 $30,000 Unknown 2 days 1/27/23
1090 S Adams Drive 3 2 2,227 $325,000 $325,000 $145 14 days 1/26/23
1411 Nw Willow Parkway Road 4 2 1,701 $437,269 $419,980 $246 0 days 1/25/23
3974 Ne Collins Drive 4 3 1,897 $500,000 $500,000 $263 128 days 1/17/23
TL 500 Sw Belmont Lane N/A N/A N/A $312,000 $290,000 Unknown 204 days 1/13/23
253 Nw Double Eagle Avenue 3 2 1,468 $379,951 $381,943 $260 141 days 1/6/23
1062 Se Balsamroot Lane 3 2 1,628 $349,900 $345,257 $212 315 days 1/5/23
2203 Ne Oak Street N/A N/A N/A $325,000 $309,715 Unknown 1287 days 1/5/23
749 Sw 1st Street 2 2 1,200 $249,900 $244,000 $203 109 days 1/4/23
1225 Sw Highway 97 N/A N/A N/A $699,000 $699,000 Unknown 6 days 1/3/23
918 Ne 7th Street 3 2 1,096 $260,000 $255,000 $232 130 days 1/3/23
1064 Se Greenleaf Lane N/A N/A N/A $60,000 $54,000 Unknown 9 days 1/2/23
93 Se L Street 3 2 1,352 $309,000 $309,000 $228 25 days 12/23/22
482 Sw Madison Street 3 2 1,142 $255,000 $264,500 $231 5 days 12/22/22
635 Se Glen Street 3 2 1,312 $299,000 $309,000 $235 13 days 12/22/22
512 Se Ponderosa Drive 3 2 1,416 $255,000 $265,000 $187 21 days 12/21/22
315 Nw Double Eagle Avenue 4 2 1,906 $419,997 $421,592 $221 222 days 12/19/22
223 Nw Double Eagle Avenue 4 2 1,701 $399,997 $401,288 $235 114 days 12/15/22
705 Se Grizzly Road N/A N/A N/A $1,200,000 $11,000 Unknown 111 days 12/15/22
98 Se L Street 3 2 1,560 $315,000 $327,000 $209 99 days 12/13/22
438 Ne Meadowlark Lane 3 1 1,728 $340,000 $344,000 $199 3 days 12/12/22
33 Sw Cascade Lane 3 2 1,786 $479,000 $430,000 $240 81 days 12/12/22
Average: 3.2 2.2 1,676 $345,525 $323,620 $212 113 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).